Elegant Lace Detail Women Plain Flounce Dress
Size(CM) | S | M | L | XL |
length | 96 | 98 | 100 | 102 |
bust | 93 | 97 | 103 | 109 |
shoulder | 38 | 39 | 41 | 42 |
sleeve | 61 | 62 | 64 | 65 |
waist | 95 | 99 | 105 | 111 |
Size(INCH) | S | M | L | XL |
length | 37.80 | 38.58 | 39.37 | 40.16 |
bust | 36.61 | 38.19 | 40.55 | 42.91 |
shoulder | 14.96 | 15.35 | 16.14 | 16.54 |
sleeve | 24.02 | 24.41 | 25.20 | 25.59 |
waist | 37.40 | 38.98 | 41.34 | 43.70 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Linen, Polyester |
Pattern | Plain, Lace |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL |
length | 96 | 98 | 100 | 102 |
bust | 93 | 97 | 103 | 109 |
shoulder | 38 | 39 | 41 | 42 |
sleeve | 61 | 62 | 64 | 65 |
waist | 95 | 99 | 105 | 111 |
Size(INCH) | S | M | L | XL |
length | 37.80 | 38.58 | 39.37 | 40.16 |
bust | 36.61 | 38.19 | 40.55 | 42.91 |
shoulder | 14.96 | 15.35 | 16.14 | 16.54 |
sleeve | 24.02 | 24.41 | 25.20 | 25.59 |
waist | 37.40 | 38.98 | 41.34 | 43.70 |
Sign In
Create New Account