Elegant One Shoulder Asymmetrical Ruched Tie Waist Bodycon Dress 210710052
Size(CM) | S | M | L | XL | XXL |
Length | 92 | 93 | 94 | 95 | 96 |
Bust | 80 | 85 | 90 | 95 | 100 |
Waist | 73 | 78 | 83 | 88 | 93 |
Hips | 83 | 88 | 93 | 98 | 103 |
Size(INCH) | S | M | L | XL | XXL |
Length | 36.22 | 36.61 | 37.01 | 37.40 | 37.80 |
Bust | 31.50 | 33.46 | 35.43 | 37.40 | 39.37 |
Waist | 28.74 | 30.71 | 32.68 | 34.65 | 36.61 |
Hips | 32.68 | 34.65 | 36.61 | 38.58 | 40.55 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Inelastic |
Elegant One Shoulder Asymmetrical Ruched Tie waist Bodycon Dress
One Shoulder always becomes the reason for a stylish appearance this is why we have brought this Elegant One Shoulder Asymmetrical Ruched Tie waist Bodycon Dress, after putting it on you will not only looks good but becomes everyone’s favorite too. This outfit is a must-buy for looking classier in the pub as well as at cocktail parties. This outfit has its own class because of the asymmetrical ruched tie waist. If you have bought it yet then trust me you are going to miss out on a special outfit. This outfit design is extremely latest in the market and will never go out of fashion for the next 3 to 5 years. This outfit material is not only compatible for summer days but you slay this dress in the spring season also. If you really want to make the most of this year then you should invest in this immediately, trust me it is worth your money because you will be getting exactly what you are paying for. When it comes to class and elegancy then you should get your hands over Crew Neck Puff sleeve Frilled Swing dress. ✓ Large selection ✓ ➤ Shop SheStar now! You can also reach us on our Facebook page.
Size(CM) | S | M | L | XL | XXL |
Length | 92 | 93 | 94 | 95 | 96 |
Bust | 80 | 85 | 90 | 95 | 100 |
Waist | 73 | 78 | 83 | 88 | 93 |
Hips | 83 | 88 | 93 | 98 | 103 |
Size(INCH) | S | M | L | XL | XXL |
Length | 36.22 | 36.61 | 37.01 | 37.40 | 37.80 |
Bust | 31.50 | 33.46 | 35.43 | 37.40 | 39.37 |
Waist | 28.74 | 30.71 | 32.68 | 34.65 | 36.61 |
Hips | 32.68 | 34.65 | 36.61 | 38.58 | 40.55 |
Sign In
Create New Account