Flare Sleeve Bowknot Mermaid Prom Dress
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL |
length | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
bust | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
waist | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
sleeve | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
shoulder | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL |
length | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 |
bust | 33.07 | 35.43 | 37.80 | 40.16 | 42.52 | 44.88 | 47.24 |
waist | 24.41 | 26.77 | 29.13 | 31.50 | 33.86 | 36.22 | 38.58 |
sleeve | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 |
shoulder | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester |
Pattern | Colorblock |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL |
length | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
bust | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
waist | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
sleeve | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
shoulder | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL |
length | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 |
bust | 33.07 | 35.43 | 37.80 | 40.16 | 42.52 | 44.88 | 47.24 |
waist | 24.41 | 26.77 | 29.13 | 31.50 | 33.86 | 36.22 | 38.58 |
sleeve | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 |
shoulder | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 |
-
$8.22 Regular Price $16.44
Sign In
Create New Account