Fringe Hem Ripped Denim Bermuda Shorts
Size(CM) | XS | S | M | L |
length | 45 | 46 | 47 | 48 |
waist | 64 | 68 | 72 | 76 |
hip | 80 | 84 | 88 | 92 |
thigh circumference | 52 | 54 | 56 | 58 |
Size(INCH) | XS | S | M | L |
length | 17.72 | 18.11 | 18.50 | 18.90 |
waist | 25.20 | 26.77 | 28.35 | 29.92 |
hip | 31.50 | 33.07 | 34.65 | 36.22 |
thigh circumference | 20.47 | 21.26 | 22.05 | 22.83 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Denim |
Pattern | Plain |
Elasticity | Micro-elastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | XS | S | M | L |
length | 45 | 46 | 47 | 48 |
waist | 64 | 68 | 72 | 76 |
hip | 80 | 84 | 88 | 92 |
thigh circumference | 52 | 54 | 56 | 58 |
Size(INCH) | XS | S | M | L |
length | 17.72 | 18.11 | 18.50 | 18.90 |
waist | 25.20 | 26.77 | 28.35 | 29.92 |
hip | 31.50 | 33.07 | 34.65 | 36.22 |
thigh circumference | 20.47 | 21.26 | 22.05 | 22.83 |
Sign In
Create New Account