Fringe Trim Ripped Pocket Slim Fit Flare Jeans
Size(CM) | S | M | L | XL | XXL | 3XL |
waist | 72 | 76 | 80 | 84 | 88 | 92 |
length | 100 | 101 | 102 | 103 | 104 | 105 |
hip | 93 | 96 | 100 | 104 | 108 | 112 |
front rise | 23.5 | 24 | 24 | 24 | 25 | 25 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
waist | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 |
length | 39.37 | 39.76 | 40.16 | 40.55 | 40.94 | 41.34 |
hip | 36.61 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 |
front rise | 9.25 | 9.45 | 9.45 | 9.45 | 9.84 | 9.84 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Denim |
Pattern | Plain |
Elasticity | Stretchy |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | S | M | L | XL | XXL | 3XL |
waist | 72 | 76 | 80 | 84 | 88 | 92 |
length | 100 | 101 | 102 | 103 | 104 | 105 |
hip | 93 | 96 | 100 | 104 | 108 | 112 |
front rise | 23.5 | 24 | 24 | 24 | 25 | 25 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
waist | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 |
length | 39.37 | 39.76 | 40.16 | 40.55 | 40.94 | 41.34 |
hip | 36.61 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 |
front rise | 9.25 | 9.45 | 9.45 | 9.45 | 9.84 | 9.84 |
Sign In
Create New Account