Fringe Trim Wide-leg Solid Color Pants
Size(CM) | S | M | L | XL | XXL |
Length | 104 | 105 | 106 | 107 | 108 |
Waist(Mini) | 59 | 64 | 69 | 74 | 79 |
Waist(Max) | 76 | 81 | 86 | 91 | 96 |
Hips | 94 | 99 | 104 | 109 | 114 |
Size(INCH) | S | M | L | XL | XXL |
Length | 40.94 | 41.34 | 41.73 | 42.13 | 42.52 |
Waist(Mini) | 23.23 | 25.20 | 27.17 | 29.13 | 31.10 |
Waist(Max) | 29.92 | 31.89 | 33.86 | 35.83 | 37.80 |
Hips | 37.01 | 38.98 | 40.94 | 42.91 | 44.88 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL |
Length | 104 | 105 | 106 | 107 | 108 |
Waist(Mini) | 59 | 64 | 69 | 74 | 79 |
Waist(Max) | 76 | 81 | 86 | 91 | 96 |
Hips | 94 | 99 | 104 | 109 | 114 |
Size(INCH) | S | M | L | XL | XXL |
Length | 40.94 | 41.34 | 41.73 | 42.13 | 42.52 |
Waist(Mini) | 23.23 | 25.20 | 27.17 | 29.13 | 31.10 |
Waist(Max) | 29.92 | 31.89 | 33.86 | 35.83 | 37.80 |
Hips | 37.01 | 38.98 | 40.94 | 42.91 | 44.88 |
Sign In
Create New Account