Front Ruched White Crop Top
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
bust relax | 70 | 74 | 78 |
bust stretch | 86 | 90 | 94 |
shoulder | 32 | 33 | 34 |
sleeve length | 15 | 15.5 | 16 |
length | 32 | 32.5 | 33 |
Size(INCH) | S | M | L |
bust relax | 27.56 | 29.13 | 30.71 |
bust stretch | 33.86 | 35.43 | 37.01 |
shoulder | 12.60 | 12.99 | 13.39 |
sleeve length | 5.91 | 6.10 | 6.30 |
length | 12.60 | 12.80 | 12.99 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
bust relax | 70 | 74 | 78 |
bust stretch | 86 | 90 | 94 |
shoulder | 32 | 33 | 34 |
sleeve length | 15 | 15.5 | 16 |
length | 32 | 32.5 | 33 |
Size(INCH) | S | M | L |
bust relax | 27.56 | 29.13 | 30.71 |
bust stretch | 33.86 | 35.43 | 37.01 |
shoulder | 12.60 | 12.99 | 13.39 |
sleeve length | 5.91 | 6.10 | 6.30 |
length | 12.60 | 12.80 | 12.99 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account