Fungus Trim Ribbed Knit Top Match Flare Shorts Set
Size(CM) | S | M | L | XL |
length | 51 | 53 | 55 | 57 |
bust | 88 | 92 | 96 | 100 |
sleeve | 58 | 60 | 62 | 64 |
shoulder | 45 | 47 | 49 | 51 |
shorts length | 36 | 38 | 40 | 42 |
hips | 92 | 96 | 100 | 104 |
Size(INCH) | S | M | L | XL |
length | 20.08 | 20.87 | 21.65 | 22.44 |
bust | 34.65 | 36.22 | 37.80 | 39.37 |
sleeve | 22.83 | 23.62 | 24.41 | 25.20 |
shoulder | 17.72 | 18.50 | 19.29 | 20.08 |
shorts length | 14.17 | 14.96 | 15.75 | 16.54 |
hips | 36.22 | 37.80 | 39.37 | 40.94 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Spandex |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL |
length | 51 | 53 | 55 | 57 |
bust | 88 | 92 | 96 | 100 |
sleeve | 58 | 60 | 62 | 64 |
shoulder | 45 | 47 | 49 | 51 |
shorts length | 36 | 38 | 40 | 42 |
hips | 92 | 96 | 100 | 104 |
Size(INCH) | S | M | L | XL |
length | 20.08 | 20.87 | 21.65 | 22.44 |
bust | 34.65 | 36.22 | 37.80 | 39.37 |
sleeve | 22.83 | 23.62 | 24.41 | 25.20 |
shoulder | 17.72 | 18.50 | 19.29 | 20.08 |
shorts length | 14.17 | 14.96 | 15.75 | 16.54 |
hips | 36.22 | 37.80 | 39.37 | 40.94 |
Sign In
Create New Account