Gradient Tie Front Galaxy Print Tank Top
Size(CM) | S | M | L | XL | XXL |
Length | 70 | 71 | 72 | 73 | 74 |
Bust | 92 | 98 | 104 | 110 | 116 |
Shoulder | 31 | 32 | 33 | 34 | 35 |
Size(INCH) | S | M | L | XL | XXL |
Length | 27.56 | 27.95 | 28.35 | 28.74 | 29.13 |
Bust | 36.22 | 38.58 | 40.94 | 43.31 | 45.67 |
Shoulder | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends |
Pattern | Colorblock, Galaxy |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL | XXL |
Length | 70 | 71 | 72 | 73 | 74 |
Bust | 92 | 98 | 104 | 110 | 116 |
Shoulder | 31 | 32 | 33 | 34 | 35 |
Size(INCH) | S | M | L | XL | XXL |
Length | 27.56 | 27.95 | 28.35 | 28.74 | 29.13 |
Bust | 36.22 | 38.58 | 40.94 | 43.31 | 45.67 |
Shoulder | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 |
Sign In
Create New Account