Hi-Lo Ruffle Hem Flower Print Slim Off Shoulder Dress
Size(CM) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Size(INCH) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Floral, Print |
Elasticity | Inelastic |
HI-LO RUFFLE HEM FLOWER PRINT SLIM OFF SHOULDER DRESS WHOLESALE
This Wholesale Flower Print Slim Dress is conveying a sense of newness and attractiveness Because this off-shoulder dress is feminine, comfortable, and appropriate on spring holidays, it's a popular style right now. It has a Hi-Lo ruffle hem that either covers or slips over the legs. One of the distinguishing characteristics of fashion in clothes is its pattern, which is quite popular because this flower print slim dress is extremely affordable, making it a versatile alternative for fashion-conscious ladies. Other slim dresses envelop you, but our flower print off-shoulder dress fits you like a glove. It's also loose enough to be comfy while still being close to the body. This slim hi-lo hem dress will frequently hug your figure, from which the clothing will bell out, rather than cling to your waist. The trend of flower print slim dress is undeniable and unstoppable. This results in an easy, easygoing, and enjoyable look that is ideal for spring or a casual day out with pals.
Size(CM) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Size(INCH) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Sign In
Create New Account