High Quality Soft Skin-friendly Ruffled Shirt & Wide Leg Pants 210728127
Size(CM) | S | M | L |
Top Length | 64 | 65 | 66 |
Bust | 96 | 100 | 104 |
Sleeve | 64 | 65 | 66 |
Pants Length | 104 | 105 | 106 |
Waist | 60 | 64 | 68 |
Hips | 98 | 102 | 106 |
Size(INCH) | S | M | L |
Top Length | 25.20 | 25.59 | 25.98 |
Bust | 37.80 | 39.37 | 40.94 |
Sleeve | 25.20 | 25.59 | 25.98 |
Pants Length | 40.94 | 41.34 | 41.73 |
Waist | 23.62 | 25.20 | 26.77 |
Hips | 38.58 | 40.16 | 41.73 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | S | M | L |
Top Length | 64 | 65 | 66 |
Bust | 96 | 100 | 104 |
Sleeve | 64 | 65 | 66 |
Pants Length | 104 | 105 | 106 |
Waist | 60 | 64 | 68 |
Hips | 98 | 102 | 106 |
Size(INCH) | S | M | L |
Top Length | 25.20 | 25.59 | 25.98 |
Bust | 37.80 | 39.37 | 40.94 |
Sleeve | 25.20 | 25.59 | 25.98 |
Pants Length | 40.94 | 41.34 | 41.73 |
Waist | 23.62 | 25.20 | 26.77 |
Hips | 38.58 | 40.16 | 41.73 |
Sign In
Create New Account