High Waist Mesh Pocket Sports Leggings Shorts
Size(CM) | S | M | L | XL |
Length | 62 | 64 | 66 | 68 |
Waist | 30 | 32 | 34 | 36 |
Hips | 40 | 42 | 44 | 46 |
Front rise | 23.5 | 24.5 | 25.5 | 26.5 |
Back rise | 30.5 | 31.5 | 32.5 | 33.5 |
Thigh Circumference | 46 | 48 | 50 | 52 |
Knee Circumference | 16 | 16.5 | 17 | 17.5 |
Waist Width | 7 | 7 | 7 | 7 |
Leg Opening | 13.5 | 14 | 14.5 | 15 |
Size(INCH) | S | M | L | XL |
Length | 24.41 | 25.20 | 25.98 | 26.77 |
Waist | 11.81 | 12.60 | 13.39 | 14.17 |
Hips | 15.75 | 16.54 | 17.32 | 18.11 |
Front rise | 9.25 | 9.65 | 10.04 | 10.43 |
Back rise | 12.01 | 12.40 | 12.80 | 13.19 |
Thigh Circumference | 18.11 | 18.90 | 19.69 | 20.47 |
Knee Circumference | 6.30 | 6.50 | 6.69 | 6.89 |
Waist Width | 2.76 | 2.76 | 2.76 | 2.76 |
Leg Opening | 5.31 | 5.51 | 5.71 | 5.91 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Mesh, Polyester, Spandex, Milk fiber |
Pattern | Plain |
Elasticity | High Elasticity |
Size(CM) | S | M | L | XL |
Length | 62 | 64 | 66 | 68 |
Waist | 30 | 32 | 34 | 36 |
Hips | 40 | 42 | 44 | 46 |
Front rise | 23.5 | 24.5 | 25.5 | 26.5 |
Back rise | 30.5 | 31.5 | 32.5 | 33.5 |
Thigh Circumference | 46 | 48 | 50 | 52 |
Knee Circumference | 16 | 16.5 | 17 | 17.5 |
Waist Width | 7 | 7 | 7 | 7 |
Leg Opening | 13.5 | 14 | 14.5 | 15 |
Size(INCH) | S | M | L | XL |
Length | 24.41 | 25.20 | 25.98 | 26.77 |
Waist | 11.81 | 12.60 | 13.39 | 14.17 |
Hips | 15.75 | 16.54 | 17.32 | 18.11 |
Front rise | 9.25 | 9.65 | 10.04 | 10.43 |
Back rise | 12.01 | 12.40 | 12.80 | 13.19 |
Thigh Circumference | 18.11 | 18.90 | 19.69 | 20.47 |
Knee Circumference | 6.30 | 6.50 | 6.69 | 6.89 |
Waist Width | 2.76 | 2.76 | 2.76 | 2.76 |
Leg Opening | 5.31 | 5.51 | 5.71 | 5.91 |
-
$4.84 Regular Price $9.67
Sign In
Create New Account