Hit Color Stand Collar Jacket And Drawcord Pants Set
Size(CM) | S | M | L | XL | XXL |
length | 61 | 62 | 63 | 64 | 65 |
bust | 86 | 90 | 94 | 98 | 102 |
shoulder | 39 | 40 | 41 | 42 | 43 |
sleeve | 49 | 50 | 51 | 52 | 53 |
waist | 76 | 80 | 84 | 88 | 92 |
waist circumference | 64 | 68 | 72 | 76 | 80 |
hip | 98 | 102 | 106 | 110 | 114 |
pants length | 101 | 102 | 103 | 104 | 105 |
Size(INCH) | S | M | L | XL | XXL |
length | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 |
bust | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 |
shoulder | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 |
sleeve | 19.29 | 19.69 | 20.08 | 20.47 | 20.87 |
waist | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 |
waist circumference | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
hip | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 |
pants length | 39.76 | 40.16 | 40.55 | 40.94 | 41.34 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Autumn/Winter |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL |
length | 61 | 62 | 63 | 64 | 65 |
bust | 86 | 90 | 94 | 98 | 102 |
shoulder | 39 | 40 | 41 | 42 | 43 |
sleeve | 49 | 50 | 51 | 52 | 53 |
waist | 76 | 80 | 84 | 88 | 92 |
waist circumference | 64 | 68 | 72 | 76 | 80 |
hip | 98 | 102 | 106 | 110 | 114 |
pants length | 101 | 102 | 103 | 104 | 105 |
Size(INCH) | S | M | L | XL | XXL |
length | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 |
bust | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 |
shoulder | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 |
sleeve | 19.29 | 19.69 | 20.08 | 20.47 | 20.87 |
waist | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 |
waist circumference | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
hip | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 |
pants length | 39.76 | 40.16 | 40.55 | 40.94 | 41.34 |
Sign In
Create New Account