Hit Color Women's Backless Sports Bra
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
Length | 24.5 | 25 | 25.5 | 26 |
Bust | 70 | 74 | 78 | 82 |
Shoulder | 22 | 22.5 | 23 | 23.5 |
Under Bust | 60 | 64 | 68 | 72 |
Size(INCH) | S | M | L | XL |
Length | 9.65 | 9.84 | 10.04 | 10.24 |
Bust | 27.56 | 29.13 | 30.71 | 32.28 |
Shoulder | 8.66 | 8.86 | 9.06 | 9.25 |
Under Bust | 23.62 | 25.20 | 26.77 | 28.35 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Nylon, Polyester, Spandex |
Pattern | Colorblock |
Elasticity | High Elasticity |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
Length | 24.5 | 25 | 25.5 | 26 |
Bust | 70 | 74 | 78 | 82 |
Shoulder | 22 | 22.5 | 23 | 23.5 |
Under Bust | 60 | 64 | 68 | 72 |
Size(INCH) | S | M | L | XL |
Length | 9.65 | 9.84 | 10.04 | 10.24 |
Bust | 27.56 | 29.13 | 30.71 | 32.28 |
Shoulder | 8.66 | 8.86 | 9.06 | 9.25 |
Under Bust | 23.62 | 25.20 | 26.77 | 28.35 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
-
$2.71 Regular Price $5.42
Sign In
Create New Account