Homestyle Drawcord Sports Shorts
Size(CM) | S | M | L |
Length | 31 | 32 | 33.5 |
Waist | 60 | 64 | 70 |
Hips | 100 | 104 | 110 |
Size(INCH) | S | M | L |
Length | 12.20 | 12.60 | 13.19 |
Waist | 23.62 | 25.20 | 27.56 |
Hips | 39.37 | 40.94 | 43.31 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends |
Pattern | Plain |
Elasticity | High Elasticity |
Size(CM) | S | M | L |
Length | 31 | 32 | 33.5 |
Waist | 60 | 64 | 70 |
Hips | 100 | 104 | 110 |
Size(INCH) | S | M | L |
Length | 12.20 | 12.60 | 13.19 |
Waist | 23.62 | 25.20 | 27.56 |
Hips | 39.37 | 40.94 | 43.31 |
Sign In
Create New Account