Homestyle Tie Dye Women Tee Dress

Size(CM) | S | M | L | XL |
Length | 89 | 90 | 91 | 92 |
Bust | 94 | 98 | 102 | 106 |
Shoulder | 41 | 42 | 43 | 44 |
Waist | 85 | 89 | 92 | 96 |
Bottom | 112 | 116 | 120 | 124 |
Size(INCH) | S | M | L | XL |
Length | 35.04 | 35.43 | 35.83 | 36.22 |
Bust | 37.01 | 38.58 | 40.16 | 41.73 |
Shoulder | 16.14 | 16.54 | 16.93 | 17.32 |
Waist | 33.46 | 35.04 | 36.22 | 37.80 |
Bottom | 44.09 | 45.67 | 47.24 | 48.82 |

Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;

Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Spandex |
Pattern | Tie Dye |
Elasticity | Stretchy |

Size(CM) | S | M | L | XL |
Length | 89 | 90 | 91 | 92 |
Bust | 94 | 98 | 102 | 106 |
Shoulder | 41 | 42 | 43 | 44 |
Waist | 85 | 89 | 92 | 96 |
Bottom | 112 | 116 | 120 | 124 |
Size(INCH) | S | M | L | XL |
Length | 35.04 | 35.43 | 35.83 | 36.22 |
Bust | 37.01 | 38.58 | 40.16 | 41.73 |
Shoulder | 16.14 | 16.54 | 16.93 | 17.32 |
Waist | 33.46 | 35.04 | 36.22 | 37.80 |
Bottom | 44.09 | 45.67 | 47.24 | 48.82 |


Sign In
Create New Account