Homewear Tie-dye Long Sleeve Top Match Shorts Outfits
Size(CM)Top | S | M | L | XL |
Length | 64 | 65 | 66 | 67 |
Bust | 111 | 115 | 119 | 123 |
Sleeve | 60 | 61 | 62 | 63 |
Cuff | 10 | 10.5 | 11 | 11.5 |
Size(CM)Shorts | S | M | L | XL |
Length | 36.50 | 37.50 | 38.50 | 39.50 |
Waist | 60.00 | 64.00 | 68.00 | 72.00 |
Hips | 98.00 | 102.00 | 106.00 | 110.00 |
Leg Opening | 58.00 | 59.00 | 60.00 | 61.00 |
Size(INCH)Top | S | M | L | XL |
Length | 25.20 | 25.59 | 25.98 | 26.38 |
Bust | 43.70 | 45.28 | 46.85 | 48.43 |
Sleeve | 23.62 | 24.02 | 24.41 | 24.80 |
Cuff | 3.94 | 4.13 | 4.33 | 4.53 |
Size(INCH)Shorts | S | M | L | XL |
Length | 14.37 | 14.76 | 15.16 | 15.55 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 |
Hips | 38.58 | 40.16 | 41.73 | 43.31 |
Leg Opening | 22.83 | 23.23 | 23.62 | 24.02 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Tie Dye |
Elasticity | Stretchy |
Size(CM)Top | S | M | L | XL |
Length | 64 | 65 | 66 | 67 |
Bust | 111 | 115 | 119 | 123 |
Sleeve | 60 | 61 | 62 | 63 |
Cuff | 10 | 10.5 | 11 | 11.5 |
Size(CM)Shorts | S | M | L | XL |
Length | 36.50 | 37.50 | 38.50 | 39.50 |
Waist | 60.00 | 64.00 | 68.00 | 72.00 |
Hips | 98.00 | 102.00 | 106.00 | 110.00 |
Leg Opening | 58.00 | 59.00 | 60.00 | 61.00 |
Size(INCH)Top | S | M | L | XL |
Length | 25.20 | 25.59 | 25.98 | 26.38 |
Bust | 43.70 | 45.28 | 46.85 | 48.43 |
Sleeve | 23.62 | 24.02 | 24.41 | 24.80 |
Cuff | 3.94 | 4.13 | 4.33 | 4.53 |
Size(INCH)Shorts | S | M | L | XL |
Length | 14.37 | 14.76 | 15.16 | 15.55 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 |
Hips | 38.58 | 40.16 | 41.73 | 43.31 |
Leg Opening | 22.83 | 23.23 | 23.62 | 24.02 |
-
$12.29 Regular Price $24.58
Sign In
Create New Account