Knitting Tie Waist Grey Casual Pants
Size(CM) | S | M | L | XL |
waist relax | 62 | 66 | 70 | 74 |
waist stretch | 66 | 70 | 74 | 78 |
hip relax | 88 | 92 | 96 | 100 |
hip stretch | 92 | 96 | 100 | 104 |
length | 92 | 9 | 96 | 98 |
inseam | 63 | 65 | 67 | 69 |
Size(INCH) | S | M | L | XL |
waist relax | 24.41 | 25.98 | 27.56 | 29.13 |
waist stretch | 25.98 | 27.56 | 29.13 | 30.71 |
hip | 34.65 | 36.22 | 37.80 | 39.37 |
length | 36.22 | 3.54 | 37.80 | 38.58 |
inseam | 24.80 | 25.59 | 26.38 | 27.17 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Jersey, Polyester, Spandex |
Pattern | Plain |
Elasticity | High Elasticity |
Size(CM) | S | M | L | XL |
waist relax | 62 | 66 | 70 | 74 |
waist stretch | 66 | 70 | 74 | 78 |
hip relax | 88 | 92 | 96 | 100 |
hip stretch | 92 | 96 | 100 | 104 |
length | 92 | 9 | 96 | 98 |
inseam | 63 | 65 | 67 | 69 |
Size(INCH) | S | M | L | XL |
waist relax | 24.41 | 25.98 | 27.56 | 29.13 |
waist stretch | 25.98 | 27.56 | 29.13 | 30.71 |
hip | 34.65 | 36.22 | 37.80 | 39.37 |
length | 36.22 | 3.54 | 37.80 | 38.58 |
inseam | 24.80 | 25.59 | 26.38 | 27.17 |
Sign In
Create New Account