Lace Waist Zipper Back Halter Romper
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
Length | 68 | 69 | 70 | 71 |
Bust | 80 | 84 | 88 | 92 |
Waist | 64 | 68 | 72 | 76 |
Hips | 102 | 106 | 110 | 114 |
Size(INCH) | S | M | L | XL |
Length | 26.77 | 27.17 | 27.56 | 27.95 |
Bust | 31.50 | 33.07 | 34.65 | 36.22 |
Waist | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 40.16 | 41.73 | 43.31 | 44.88 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Lace, Spandex |
Pattern | Colorblock, Lace |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
Length | 68 | 69 | 70 | 71 |
Bust | 80 | 84 | 88 | 92 |
Waist | 64 | 68 | 72 | 76 |
Hips | 102 | 106 | 110 | 114 |
Size(INCH) | S | M | L | XL |
Length | 26.77 | 27.17 | 27.56 | 27.95 |
Bust | 31.50 | 33.07 | 34.65 | 36.22 |
Waist | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 40.16 | 41.73 | 43.31 | 44.88 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account