Let The Good Times Roll Letter Print Crew Neck Casual Tee
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 62 | 63 | 64.5 | 66 | 67.5 | 69 |
bust | 90 | 94 | 100 | 106 | 112 | 118 |
shoulder | 39 | 41 | 43 | 45 | 47 | 49 |
sleeve | 14 | 14.5 | 15.1 | 15.7 | 16.3 | 16.9 |
cuff | 33 | 34.4 | 35.8 | 37.2 | 38.6 | 40 |
hem | 94 | 98 | 104 | 110 | 116 | 122 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 24.41 | 24.80 | 25.39 | 25.98 | 26.57 | 27.17 |
bust | 35.43 | 37.01 | 39.37 | 41.73 | 44.09 | 46.46 |
shoulder | 15.35 | 16.14 | 16.93 | 17.72 | 18.50 | 19.29 |
sleeve | 5.51 | 5.71 | 5.94 | 6.18 | 6.42 | 6.65 |
cuff | 12.99 | 13.54 | 14.09 | 14.65 | 15.20 | 15.75 |
hem | 37.01 | 38.58 | 40.94 | 43.31 | 45.67 | 48.03 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends |
Pattern | Letter, Print |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 62 | 63 | 64.5 | 66 | 67.5 | 69 |
bust | 90 | 94 | 100 | 106 | 112 | 118 |
shoulder | 39 | 41 | 43 | 45 | 47 | 49 |
sleeve | 14 | 14.5 | 15.1 | 15.7 | 16.3 | 16.9 |
cuff | 33 | 34.4 | 35.8 | 37.2 | 38.6 | 40 |
hem | 94 | 98 | 104 | 110 | 116 | 122 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 24.41 | 24.80 | 25.39 | 25.98 | 26.57 | 27.17 |
bust | 35.43 | 37.01 | 39.37 | 41.73 | 44.09 | 46.46 |
shoulder | 15.35 | 16.14 | 16.93 | 17.72 | 18.50 | 19.29 |
sleeve | 5.51 | 5.71 | 5.94 | 6.18 | 6.42 | 6.65 |
cuff | 12.99 | 13.54 | 14.09 | 14.65 | 15.20 | 15.75 |
hem | 37.01 | 38.58 | 40.94 | 43.31 | 45.67 | 48.03 |
Sign In
Create New Account