Lettuce Trim Sleeve Camo Women Top
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
bust | 86 | 90 | 94 | 98 |
length | 67 | 68 | 69 | 70 |
hem | 104 | 108 | 112 | 116 |
waist | 82 | 86 | 90 | 94 |
Size(INCH) | S | M | L | XL |
bust | 33.86 | 35.43 | 37.01 | 38.58 |
length | 26.38 | 26.77 | 27.17 | 27.56 |
hem | 40.94 | 42.52 | 44.09 | 45.67 |
waist | 32.28 | 33.86 | 35.43 | 37.01 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester, Spandex |
Pattern | Camo |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
bust | 86 | 90 | 94 | 98 |
length | 67 | 68 | 69 | 70 |
hem | 104 | 108 | 112 | 116 |
waist | 82 | 86 | 90 | 94 |
Size(INCH) | S | M | L | XL |
bust | 33.86 | 35.43 | 37.01 | 38.58 |
length | 26.38 | 26.77 | 27.17 | 27.56 |
hem | 40.94 | 42.52 | 44.09 | 45.67 |
waist | 32.28 | 33.86 | 35.43 | 37.01 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account