Long Sleeve Tie-dye Women's Hoodies
Size(CM) | S | M | L |
length | 69 | 71 | 74 |
bust(relax) | 112 | 118 | 124 |
bust(stretch) | 132 | 138 | 144 |
shoulder(relax) | 46 | 48 | 50 |
shoulder(stretch) | 56 | 58 | 60 |
sleeve | 62 | 64 | 66 |
cuff | 20 | 21 | 23 |
waist(relax) | 108 | 114 | 120 |
waist(stretch) | 128 | 134 | 140 |
hem(relax) | 96 | 102 | 108 |
hem(stretch) | 116 | 122 | 128 |
Size(INCH) | S | M | L |
length | 27.17 | 27.95 | 29.13 |
bust(relax) | 44.09 | 46.46 | 48.82 |
bust(stretch) | 51.97 | 54.33 | 56.69 |
shoulder(relax) | 18.11 | 18.90 | 19.69 |
shoulder(stretch) | 22.05 | 22.83 | 23.62 |
sleeve | 24.41 | 25.20 | 25.98 |
cuff | 7.87 | 8.27 | 9.06 |
waist(relax) | 42.52 | 44.88 | 47.24 |
waist(stretch) | 50.39 | 52.76 | 55.12 |
hem(relax) | 37.80 | 40.16 | 42.52 |
hem(stretch) | 45.67 | 48.03 | 50.39 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Spandex |
Pattern | Tie Dye |
Elasticity | Stretchy |
If you want to browse more styles, we recommend you this similar Casual Fleece Hooded Long Sleeve Solid Color Slim Sweatshirt Wholesale Women Clothing in favor.
Size(CM) | S | M | L |
length | 69 | 71 | 74 |
bust(relax) | 112 | 118 | 124 |
bust(stretch) | 132 | 138 | 144 |
shoulder(relax) | 46 | 48 | 50 |
shoulder(stretch) | 56 | 58 | 60 |
sleeve | 62 | 64 | 66 |
cuff | 20 | 21 | 23 |
waist(relax) | 108 | 114 | 120 |
waist(stretch) | 128 | 134 | 140 |
hem(relax) | 96 | 102 | 108 |
hem(stretch) | 116 | 122 | 128 |
Size(INCH) | S | M | L |
length | 27.17 | 27.95 | 29.13 |
bust(relax) | 44.09 | 46.46 | 48.82 |
bust(stretch) | 51.97 | 54.33 | 56.69 |
shoulder(relax) | 18.11 | 18.90 | 19.69 |
shoulder(stretch) | 22.05 | 22.83 | 23.62 |
sleeve | 24.41 | 25.20 | 25.98 |
cuff | 7.87 | 8.27 | 9.06 |
waist(relax) | 42.52 | 44.88 | 47.24 |
waist(stretch) | 50.39 | 52.76 | 55.12 |
hem(relax) | 37.80 | 40.16 | 42.52 |
hem(stretch) | 45.67 | 48.03 | 50.39 |
Sign In
Create New Account