Long Sleeve Women Stripe Tie-dye Tee Shirt
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 68 | 69 | 70 | 71 |
bust | 120 | 124 | 128 | 132 |
sleeve | 46 | 47 | 48 | 49 |
hem | 116 | 120 | 124 | 128 |
Size(INCH) | S | M | L | XL |
length | 26.77 | 27.17 | 27.56 | 27.95 |
bust | 47.24 | 48.82 | 50.39 | 51.97 |
sleeve | 18.11 | 18.50 | 18.90 | 19.29 |
hem | 45.67 | 47.24 | 48.82 | 50.39 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Spandex |
Pattern | Striped, Tie Dye |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 68 | 69 | 70 | 71 |
bust | 120 | 124 | 128 | 132 |
sleeve | 46 | 47 | 48 | 49 |
hem | 116 | 120 | 124 | 128 |
Size(INCH) | S | M | L | XL |
length | 26.77 | 27.17 | 27.56 | 27.95 |
bust | 47.24 | 48.82 | 50.39 | 51.97 |
sleeve | 18.11 | 18.50 | 18.90 | 19.29 |
hem | 45.67 | 47.24 | 48.82 | 50.39 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account