Loose Round Neck Half Sleeve Boho Maxi Dress 210626517
Size(CM) | S | M | L | XL | XXL |
Length | 149 | 150 | 151 | 152 | 153 |
Bust | 115 | 120 | 125 | 130 | 135 |
Hem | 195 | 200 | 205 | 210 | 215 |
Sleeve | 45 | 46 | 47 | 48 | 49 |
Cuff | 59 | 60 | 61 | 62 | 63 |
Waist | 109 | 114 | 119 | 124 | 129 |
Size(INCH) | S | M | L | XL | XXL |
Length | 58.66 | 59.06 | 59.45 | 59.84 | 60.24 |
Bust | 45.28 | 47.24 | 49.21 | 51.18 | 53.15 |
Hem | 76.77 | 78.74 | 80.71 | 82.68 | 84.65 |
Sleeve | 17.72 | 18.11 | 18.50 | 18.90 | 19.29 |
Cuff | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
Waist | 42.91 | 44.88 | 46.85 | 48.82 | 50.79 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Polyester |
Pattern | All Over Print |
Elasticity | Inelastic |
Loose Round Neck Half Sleeve Boho Floral Maxi Dress
It has been proven that if you go for loose dresses in the summer season then you not only enjoy the summer by ditching sweat but also can style differently. Loose-fitting can convert your hectic day into a relaxing one. Check out our Loose Round Neck Half Sleeve Boho Floral Maxi Dress, its features speaks for its elegance. Not only that, it also delivers a flattering look to the body. Another admirable thing is its boho floral print that delivers a distinctive appearance to this attire. Its loose neck adds the glitz factor to this attire. Let’s talk about its length; well its length is up to the feet if you have forgotten to shave your legs then simply put it on and be ready to go. When it comes to accessories then we would recommend you to add gold as well as vintage jewelry for exaggerating the look. Also carrying a beautiful bag would bring more style to your appearance. This maxi dress is composed of polyester material so you can comfortably put it on summer as well as spring days. Wear it confidently and slay like the confident girl ever.
Size(CM) | S | M | L | XL | XXL |
Length | 149 | 150 | 151 | 152 | 153 |
Bust | 115 | 120 | 125 | 130 | 135 |
Hem | 195 | 200 | 205 | 210 | 215 |
Sleeve | 45 | 46 | 47 | 48 | 49 |
Cuff | 59 | 60 | 61 | 62 | 63 |
Waist | 109 | 114 | 119 | 124 | 129 |
Size(INCH) | S | M | L | XL | XXL |
Length | 58.66 | 59.06 | 59.45 | 59.84 | 60.24 |
Bust | 45.28 | 47.24 | 49.21 | 51.18 | 53.15 |
Hem | 76.77 | 78.74 | 80.71 | 82.68 | 84.65 |
Sleeve | 17.72 | 18.11 | 18.50 | 18.90 | 19.29 |
Cuff | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
Waist | 42.91 | 44.88 | 46.85 | 48.82 | 50.79 |
Sign In
Create New Account