Loose Tie Feet Cargo Pants

Size(CM) | S | M | L |
length | 91 | 92 | 93 |
waist relax | 62 | 66 | 70 |
waist stretch | 80 | 84 | 88 |
hips | 110 | 114 | 118 |
Size(INCH) | S | M | L |
length | 35.83 | 36.22 | 36.61 |
waist relax | 24.41 | 25.98 | 27.56 |
waist stretch | 31.50 | 33.07 | 34.65 |
hips | 43.31 | 44.88 | 46.46 |

Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;

Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |

Size(CM) | S | M | L |
length | 91 | 92 | 93 |
waist relax | 62 | 66 | 70 |
waist stretch | 80 | 84 | 88 |
hips | 110 | 114 | 118 |
Size(INCH) | S | M | L |
length | 35.83 | 36.22 | 36.61 |
waist relax | 24.41 | 25.98 | 27.56 |
waist stretch | 31.50 | 33.07 | 34.65 |
hips | 43.31 | 44.88 | 46.46 |


Sign In
Create New Account