Modal Soft Base Mock Neck Bodycon Dress 210720887
Size(CM) | S | M | L | XL |
Length | 85 | 87 | 89 | 91 |
Sleeve | 53 | 54 | 55 | 56 |
Bust relax | 72 | 76 | 80 | 84 |
Bust stretch | 82 | 86 | 90 | 94 |
Waist relax | 60 | 64 | 68 | 72 |
Waist stretch | 70 | 74 | 78 | 82 |
Hip relax | 74 | 78 | 82 | 86 |
Hip stretch | 84 | 88 | 92 | 96 |
Size(INCH) | S | M | L | XL |
Length | 29.53 | 33.46 | 35.04 | 35.83 |
Sleeve | 20.87 | 21.26 | 21.65 | 22.05 |
Bust relax | 28.35 | 29.92 | 31.50 | 33.07 |
Bust stretch | 32.28 | 33.86 | 35.43 | 37.01 |
Waist relax | 23.62 | 25.20 | 26.77 | 28.35 |
Waist stretch | 27.56 | 29.13 | 30.71 | 32.28 |
Hip relax | 29.13 | 30.71 | 32.28 | 33.86 |
Hip stretch | 33.07 | 34.65 | 36.22 | 37.80 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Polyester, Spandex, Modal |
Pattern | Plain |
Elasticity | Stretchy |
MODAL SOFT BASE MOCK NECK BODYCON DRESS WHOLESALE
This Modal Soft Base Mock Neck Bodycon Dress Wholesale is You've spotted the clothing you're looking for. This classic mock neck and the modal soft base top are made of lightweight and breathable fabric blend that can be dressed up or down depending on your style. This dress has a regular fit and is not breasted for added comfort; it comes in a variety of styles. Wear Modal Soft Base Mock Neck Bodycon Dress alone on chilly springtime or fall days, or layer it beneath a dress shirt or blazer and pair it with black trousers or chino trousers for a smart and dressy look. The silhouette of this Modal Soft Base Mock Neck Bodycon Dress is exceedingly tight and form-fitting. This Modal Soft Base Mock Neck Bodycon Dress is a dress that allows the wearer to show off her incredible body instead of burying it underneath layers of fabric.
Size(CM) | S | M | L | XL |
Length | 85 | 87 | 89 | 91 |
Sleeve | 53 | 54 | 55 | 56 |
Bust relax | 72 | 76 | 80 | 84 |
Bust stretch | 82 | 86 | 90 | 94 |
Waist relax | 60 | 64 | 68 | 72 |
Waist stretch | 70 | 74 | 78 | 82 |
Hip relax | 74 | 78 | 82 | 86 |
Hip stretch | 84 | 88 | 92 | 96 |
Size(INCH) | S | M | L | XL |
Length | 29.53 | 33.46 | 35.04 | 35.83 |
Sleeve | 20.87 | 21.26 | 21.65 | 22.05 |
Bust relax | 28.35 | 29.92 | 31.50 | 33.07 |
Bust stretch | 32.28 | 33.86 | 35.43 | 37.01 |
Waist relax | 23.62 | 25.20 | 26.77 | 28.35 |
Waist stretch | 27.56 | 29.13 | 30.71 | 32.28 |
Hip relax | 29.13 | 30.71 | 32.28 | 33.86 |
Hip stretch | 33.07 | 34.65 | 36.22 | 37.80 |
Sign In
Create New Account