Multi Pocket Tie Waist Plain Pants
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 95 | 96 | 97 | 98 | 99 | 100 |
waist relax | 66 | 70 | 74 | 78 | 82 | 86 |
waist stretch | 76 | 80 | 84 | 88 | 92 | 96 |
hip | 98 | 102 | 106 | 110 | 114 | 116 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 37.40 | 37.80 | 38.19 | 38.58 | 38.98 | 39.37 |
waist relax | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 |
waist stretch | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 |
hip | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 45.67 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester, Spandex |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 95 | 96 | 97 | 98 | 99 | 100 |
waist relax | 66 | 70 | 74 | 78 | 82 | 86 |
waist stretch | 76 | 80 | 84 | 88 | 92 | 96 |
hip | 98 | 102 | 106 | 110 | 114 | 116 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 37.40 | 37.80 | 38.19 | 38.58 | 38.98 | 39.37 |
waist relax | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 |
waist stretch | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 |
hip | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 45.67 |
Sign In
Create New Account