Of Shoulder Slim Fit Plain Blue Dresses
Size(CM) | S | M | L |
bust relax | 70 | 74 | 78 |
bust stretch | 84 | 88 | 92 |
waist relax | 58 | 62 | 66 |
waist stretch | 66 | 70 | 74 |
hip relax | 74 | 78 | 82 |
hip stretch | 88 | 92 | 96 |
length | 70 | 72 | 74 |
Size(INCH) | S | M | L |
bust relax | 27.56 | 29.13 | 30.71 |
bust stretch | 33.07 | 34.65 | 36.22 |
waist relax | 22.83 | 24.41 | 25.98 |
waist stretch | 25.98 | 27.56 | 29.13 |
hip relax | 29.13 | 30.71 | 32.28 |
hip stretch | 34.65 | 36.22 | 37.80 |
length | 27.56 | 28.35 | 29.13 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L |
bust relax | 70 | 74 | 78 |
bust stretch | 84 | 88 | 92 |
waist relax | 58 | 62 | 66 |
waist stretch | 66 | 70 | 74 |
hip relax | 74 | 78 | 82 |
hip stretch | 88 | 92 | 96 |
length | 70 | 72 | 74 |
Size(INCH) | S | M | L |
bust relax | 27.56 | 29.13 | 30.71 |
bust stretch | 33.07 | 34.65 | 36.22 |
waist relax | 22.83 | 24.41 | 25.98 |
waist stretch | 25.98 | 27.56 | 29.13 |
hip relax | 29.13 | 30.71 | 32.28 |
hip stretch | 34.65 | 36.22 | 37.80 |
length | 27.56 | 28.35 | 29.13 |
Sign In
Create New Account