Off Shoulder Ruched Flounce Sleeve Dress
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
bust | 82 | 87 | 92 |
waist | 71 | 76 | 81 |
hip | 100 | 105 | 110 |
length | 77.5 | 79 | 80.5 |
sleeve length | 53 | 54 | 55 |
Size(INCH) | S | M | L |
bust | 32.28 | 34.25 | 36.22 |
waist | 27.95 | 29.92 | 31.89 |
hip | 39.37 | 41.34 | 43.31 |
length | 30.51 | 31.10 | 31.69 |
sleeve length | 20.87 | 21.26 | 21.65 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Satin |
Pattern | Plain |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
bust | 82 | 87 | 92 |
waist | 71 | 76 | 81 |
hip | 100 | 105 | 110 |
length | 77.5 | 79 | 80.5 |
sleeve length | 53 | 54 | 55 |
Size(INCH) | S | M | L |
bust | 32.28 | 34.25 | 36.22 |
waist | 27.95 | 29.92 | 31.89 |
hip | 39.37 | 41.34 | 43.31 |
length | 30.51 | 31.10 | 31.69 |
sleeve length | 20.87 | 21.26 | 21.65 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account