Off Shoulder Shirred Bodice Crop Romper With Belt
Size(CM) | S | M | L | XL |
length | 111.5 | 113.5 | 116.5 | 119.5 |
bust relax | 55 | 59 | 65 | 71 |
bust stretch | 110 | 114 | 120 | 126 |
waist relax | 62 | 66 | 72 | 78 |
waist stretch | 98 | 102 | 108 | 114 |
hip | 102 | 106 | 112 | 118 |
Size(INCH) | S | M | L | XL |
length | 43.90 | 44.69 | 45.87 | 47.05 |
bust relax | 21.65 | 23.23 | 25.59 | 27.95 |
bust stretch | 43.31 | 44.88 | 47.24 | 49.61 |
waist relax | 24.41 | 25.98 | 28.35 | 30.71 |
waist stretch | 38.58 | 40.16 | 42.52 | 44.88 |
hip | 40.16 | 41.73 | 44.09 | 46.46 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL |
length | 111.5 | 113.5 | 116.5 | 119.5 |
bust relax | 55 | 59 | 65 | 71 |
bust stretch | 110 | 114 | 120 | 126 |
waist relax | 62 | 66 | 72 | 78 |
waist stretch | 98 | 102 | 108 | 114 |
hip | 102 | 106 | 112 | 118 |
Size(INCH) | S | M | L | XL |
length | 43.90 | 44.69 | 45.87 | 47.05 |
bust relax | 21.65 | 23.23 | 25.59 | 27.95 |
bust stretch | 43.31 | 44.88 | 47.24 | 49.61 |
waist relax | 24.41 | 25.98 | 28.35 | 30.71 |
waist stretch | 38.58 | 40.16 | 42.52 | 44.88 |
hip | 40.16 | 41.73 | 44.09 | 46.46 |
Sign In
Create New Account