Open Back Drawstring Plain Romper
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
length | 75 | 76 | 77 |
bust(relax) | 78 | 82 | 86 |
bust(stretch) | 94 | 98 | 102 |
shoulder | 34 | 35 | 36 |
sleeve | 59 | 60 | 61 |
waist(relax) | 66 | 70 | 74 |
waist(stretch) | 80 | 84 | 88 |
hips | 78 | 82 | 86 |
Size(INCH) | S | M | L |
length | 29.53 | 29.92 | 30.31 |
bust(relax) | 30.71 | 32.28 | 33.86 |
bust(stretch) | 37.01 | 38.58 | 40.16 |
shoulder | 13.39 | 13.78 | 14.17 |
sleeve | 23.23 | 23.62 | 24.02 |
waist(relax) | 25.98 | 27.56 | 29.13 |
waist(stretch) | 31.50 | 33.07 | 34.65 |
hips | 30.71 | 32.28 | 33.86 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Polyester, Spandex |
Pattern | Plain |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
length | 75 | 76 | 77 |
bust(relax) | 78 | 82 | 86 |
bust(stretch) | 94 | 98 | 102 |
shoulder | 34 | 35 | 36 |
sleeve | 59 | 60 | 61 |
waist(relax) | 66 | 70 | 74 |
waist(stretch) | 80 | 84 | 88 |
hips | 78 | 82 | 86 |
Size(INCH) | S | M | L |
length | 29.53 | 29.92 | 30.31 |
bust(relax) | 30.71 | 32.28 | 33.86 |
bust(stretch) | 37.01 | 38.58 | 40.16 |
shoulder | 13.39 | 13.78 | 14.17 |
sleeve | 23.23 | 23.62 | 24.02 |
waist(relax) | 25.98 | 27.56 | 29.13 |
waist(stretch) | 31.50 | 33.07 | 34.65 |
hips | 30.71 | 32.28 | 33.86 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account