Open Back Sleeveless Plain Halter Romper
Size(CM) | S | M | L | XL | XXL |
length | 79 | 79.5 | 80 | 80.5 | 81 |
bust | 92 | 96 | 100 | 104 | 108 |
waist | 64 | 68 | 72 | 76 | 80 |
hip | 95 | 99 | 103 | 107 | 111 |
Size(INCH) | S | M | L | XL | XXL |
length | 31.10 | 31.30 | 31.50 | 31.69 | 31.89 |
bust | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
hip | 37.40 | 38.98 | 40.55 | 42.13 | 43.70 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL |
length | 79 | 79.5 | 80 | 80.5 | 81 |
bust | 92 | 96 | 100 | 104 | 108 |
waist | 64 | 68 | 72 | 76 | 80 |
hip | 95 | 99 | 103 | 107 | 111 |
Size(INCH) | S | M | L | XL | XXL |
length | 31.10 | 31.30 | 31.50 | 31.69 | 31.89 |
bust | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
hip | 37.40 | 38.98 | 40.55 | 42.13 | 43.70 |
Sign In
Create New Account