Paperclip Closure Cutout Front Ribbed Tee
Size(CM) | S | M | L |
bust relax | 70 | 74 | 78 |
bust stretch | 80 | 84 | 98 |
waist relax | 68 | 72 | 76 |
waist stretch | 78 | 82 | 86 |
shoulder | 27 | 28 | 29 |
length | 37 | 38 | 39 |
Size(INCH) | S | M | L |
bust relax | 27.56 | 29.13 | 30.71 |
bust stretch | 31.50 | 33.07 | 38.58 |
waist relax | 26.77 | 28.35 | 29.92 |
waist stretch | 30.71 | 32.28 | 33.86 |
shoulder | 10.63 | 11.02 | 11.42 |
length | 14.57 | 14.96 | 15.35 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L |
bust relax | 70 | 74 | 78 |
bust stretch | 80 | 84 | 98 |
waist relax | 68 | 72 | 76 |
waist stretch | 78 | 82 | 86 |
shoulder | 27 | 28 | 29 |
length | 37 | 38 | 39 |
Size(INCH) | S | M | L |
bust relax | 27.56 | 29.13 | 30.71 |
bust stretch | 31.50 | 33.07 | 38.58 |
waist relax | 26.77 | 28.35 | 29.92 |
waist stretch | 30.71 | 32.28 | 33.86 |
shoulder | 10.63 | 11.02 | 11.42 |
length | 14.57 | 14.96 | 15.35 |
Sign In
Create New Account