Peak Collar Fleece Lined Belted Leather Windbreaker
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 86 | 86 | 88 | 88 |
bust | 96 | 100 | 104 | 108 |
sleeve | 61 | 62 | 63 | 64 |
shoulder | 41 | 42 | 43 | 44 |
Size(INCH) | S | M | L | XL |
length | 33.86 | 33.86 | 34.65 | 34.65 |
bust | 37.80 | 39.37 | 40.94 | 42.52 |
sleeve | 24.02 | 24.41 | 24.80 | 25.20 |
shoulder | 16.14 | 16.54 | 16.93 | 17.32 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Winter |
---|---|
Material | Cotton Blends, PU Leather, Viscose |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 86 | 86 | 88 | 88 |
bust | 96 | 100 | 104 | 108 |
sleeve | 61 | 62 | 63 | 64 |
shoulder | 41 | 42 | 43 | 44 |
Size(INCH) | S | M | L | XL |
length | 33.86 | 33.86 | 34.65 | 34.65 |
bust | 37.80 | 39.37 | 40.94 | 42.52 |
sleeve | 24.02 | 24.41 | 24.80 | 25.20 |
shoulder | 16.14 | 16.54 | 16.93 | 17.32 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account