Plus Size Boho Tie-neck Floral Dress
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | L | XL | XXL | 3XL | 4XL | 5XL |
length | 119 | 121 | 123 | 125 | 127 | 129 |
bust | 112 | 118 | 124 | 130 | 136 | 142 |
sleeve | 16.4 | 17 | 17.6 | 18.2 | 18.8 | 19.4 |
Size(INCH) | L | XL | XXL | 3XL | 4XL | 5XL |
length | 46.85 | 47.64 | 48.43 | 49.21 | 50.00 | 50.79 |
bust | 44.09 | 46.46 | 48.82 | 51.18 | 53.54 | 55.91 |
sleeve | 6.46 | 6.69 | 6.93 | 7.17 | 7.40 | 7.64 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Floral, Print |
Elasticity | Inelastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | L | XL | XXL | 3XL | 4XL | 5XL |
length | 119 | 121 | 123 | 125 | 127 | 129 |
bust | 112 | 118 | 124 | 130 | 136 | 142 |
sleeve | 16.4 | 17 | 17.6 | 18.2 | 18.8 | 19.4 |
Size(INCH) | L | XL | XXL | 3XL | 4XL | 5XL |
length | 46.85 | 47.64 | 48.43 | 49.21 | 50.00 | 50.79 |
bust | 44.09 | 46.46 | 48.82 | 51.18 | 53.54 | 55.91 |
sleeve | 6.46 | 6.69 | 6.93 | 7.17 | 7.40 | 7.64 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account