Plus Size Leopard Print Drawstring Top And Pants Set
Size(CM) | L | XL | XXL | 3XL | 4XL | 5XL |
top length | 46 | 47 | 48 | 49 | 50 | 51 |
bust | 106 | 110 | 114 | 118 | 122 | 126 |
shoulder | 63 | 64 | 65 | 66 | 67 | 68 |
sleeve | 46 | 47 | 48 | 49 | 50 | 51 |
top waist | 94 | 98 | 102 | 106 | 110 | 114 |
pants length | 102 | 103 | 104 | 105 | 106 | 107 |
pants waist | 70 | 74 | 78 | 82 | 86 | 90 |
hip | 112 | 116 | 120 | 124 | 128 | 132 |
Size(INCH) | L | XL | XXL | 3XL | 4XL | 5XL |
top length | 18.11 | 18.50 | 18.90 | 19.29 | 19.69 | 20.08 |
bust | 41.73 | 43.31 | 44.88 | 46.46 | 48.03 | 49.61 |
shoulder | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 |
sleeve | 18.11 | 18.50 | 18.90 | 19.29 | 19.69 | 20.08 |
top waist | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 |
pants length | 40.16 | 40.55 | 40.94 | 41.34 | 41.73 | 42.13 |
pants waist | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
hip | 44.09 | 45.67 | 47.24 | 48.82 | 50.39 | 51.97 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester |
Pattern | Leopard, Print |
Elasticity | Micro-elastic |
If you want to browse more styles, we recommend you this similar Leopard Print Curvy Fitness Yoga Suits Cutout Sport Bra & Leggings Workout Clothes Plus Size Two Piece Sets Wholesale in favor.
Size(CM) | L | XL | XXL | 3XL | 4XL | 5XL |
top length | 46 | 47 | 48 | 49 | 50 | 51 |
bust | 106 | 110 | 114 | 118 | 122 | 126 |
shoulder | 63 | 64 | 65 | 66 | 67 | 68 |
sleeve | 46 | 47 | 48 | 49 | 50 | 51 |
top waist | 94 | 98 | 102 | 106 | 110 | 114 |
pants length | 102 | 103 | 104 | 105 | 106 | 107 |
pants waist | 70 | 74 | 78 | 82 | 86 | 90 |
hip | 112 | 116 | 120 | 124 | 128 | 132 |
Size(INCH) | L | XL | XXL | 3XL | 4XL | 5XL |
top length | 18.11 | 18.50 | 18.90 | 19.29 | 19.69 | 20.08 |
bust | 41.73 | 43.31 | 44.88 | 46.46 | 48.03 | 49.61 |
shoulder | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 |
sleeve | 18.11 | 18.50 | 18.90 | 19.29 | 19.69 | 20.08 |
top waist | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 |
pants length | 40.16 | 40.55 | 40.94 | 41.34 | 41.73 | 42.13 |
pants waist | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
hip | 44.09 | 45.67 | 47.24 | 48.82 | 50.39 | 51.97 |
Sign In
Create New Account