Plus Size Pure Color Wide Leg Dress Pants
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | XL | XXL | 3XL | 4XL | 5XL |
length | 97 | 98 | 99 | 100 | 101 |
waist relax | 70 | 73 | 76 | 79 | 82 |
waist stretch | 86 | 90 | 94 | 98 | 102 |
hips | 90 | 92 | 94 | 96 | 98 |
thigh | 62 | 64 | 66 | 68 | 70 |
Size(INCH) | XL | XXL | 3XL | 4XL | 5XL |
length | 38.19 | 38.58 | 38.98 | 39.37 | 39.76 |
waist relax | 27.56 | 28.74 | 29.92 | 31.10 | 32.28 |
waist stretch | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 |
hips | 35.43 | 36.22 | 37.01 | 37.80 | 38.58 |
thigh | 24.41 | 25.20 | 25.98 | 26.77 | 27.56 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Inelastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | XL | XXL | 3XL | 4XL | 5XL |
length | 97 | 98 | 99 | 100 | 101 |
waist relax | 70 | 73 | 76 | 79 | 82 |
waist stretch | 86 | 90 | 94 | 98 | 102 |
hips | 90 | 92 | 94 | 96 | 98 |
thigh | 62 | 64 | 66 | 68 | 70 |
Size(INCH) | XL | XXL | 3XL | 4XL | 5XL |
length | 38.19 | 38.58 | 38.98 | 39.37 | 39.76 |
waist relax | 27.56 | 28.74 | 29.92 | 31.10 | 32.28 |
waist stretch | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 |
hips | 35.43 | 36.22 | 37.01 | 37.80 | 38.58 |
thigh | 24.41 | 25.20 | 25.98 | 26.77 | 27.56 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account