Plus Size Stripe Detail Zipper Hooded Jacket
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | XL | XXL | 3XL | 4XL |
length | 51 | 52.5 | 54 | 55.5 |
bust | 123 | 129 | 135 | 141 |
sleeve | 54.4 | 55.6 | 56.8 | 58 |
shoulder | 65 | 68 | 71 | 74 |
Size(INCH) | XL | XXL | 3XL | 4XL |
length | 20.08 | 20.67 | 21.26 | 21.85 |
bust | 48.43 | 50.79 | 53.15 | 55.51 |
sleeve | 21.42 | 21.89 | 22.36 | 22.83 |
shoulder | 25.59 | 26.77 | 27.95 | 29.13 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | XL | XXL | 3XL | 4XL |
length | 51 | 52.5 | 54 | 55.5 |
bust | 123 | 129 | 135 | 141 |
sleeve | 54.4 | 55.6 | 56.8 | 58 |
shoulder | 65 | 68 | 71 | 74 |
Size(INCH) | XL | XXL | 3XL | 4XL |
length | 20.08 | 20.67 | 21.26 | 21.85 |
bust | 48.43 | 50.79 | 53.15 | 55.51 |
sleeve | 21.42 | 21.89 | 22.36 | 22.83 |
shoulder | 25.59 | 26.77 | 27.95 | 29.13 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account