Plus Size Surplice Neck Lace Trim Waist Tie Floral Print Smock Dress 210519005
Size(CM) | XL | XXL | 3XL | 4XL |
Length | 97 | 99 | 101 | 103 |
Bust | 119 | 125 | 131 | 137 |
Sleeve | 24 | 24.6 | 25.2 | 25.8 |
Shoulder | 44 | 45.5 | 47 | 48.5 |
Waist | 84 | 90 | 96 | 102 |
Size(INCH) | XL | XXL | 3XL | 4XL |
Length | 38.19 | 38.98 | 39.76 | 40.55 |
Bust | 46.85 | 49.21 | 51.57 | 53.94 |
Sleeve | 9.45 | 9.69 | 9.92 | 10.16 |
Shoulder | 17.32 | 17.91 | 18.50 | 19.09 |
Waist | 33.07 | 35.43 | 37.80 | 40.16 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Viscose |
Pattern | Floral, Print |
Elasticity | Inelastic |
Plus Size Surplice Neck Lace Trim waist Tie Floral Print Smock Dress
These days the most annoying thing for plus-size women is to find the right and stylish clothes at the same time. You got to see the majority of the stores cater up to sizes 14 to 16 only. Even 80% of store relies on traditional stock, they don’t introduce new design because plus size women exist in minority. If you are also plus-size women and have been dealing with such kinds of issues then you should rely on SheStar. SheStar took great care about the fashionable needs of all sizes of women, Check out our latest Plus Size Surplice neck Lace Trim waist Tie Floral Print Smock Dress; you will fall in love with this attire at first sight. This attire specialty is surplice neck and lace trim waist and floral print, these features give this attire a complete look. We guarantee you that you will look slimmer after putting it on. This attire is flattering over the top of the body; if you are not comfortable with a tight-fitting waist then you can lose the waist via tie. So what are you waiting for? Try out this beautiful comfortable smock dress today. You will find our prices reasonable, be it a normal size or a plus size, our prices are affordable for every woman out there.
Size(CM) | XL | XXL | 3XL | 4XL |
Length | 97 | 99 | 101 | 103 |
Bust | 119 | 125 | 131 | 137 |
Sleeve | 24 | 24.6 | 25.2 | 25.8 |
Shoulder | 44 | 45.5 | 47 | 48.5 |
Waist | 84 | 90 | 96 | 102 |
Size(INCH) | XL | XXL | 3XL | 4XL |
Length | 38.19 | 38.98 | 39.76 | 40.55 |
Bust | 46.85 | 49.21 | 51.57 | 53.94 |
Sleeve | 9.45 | 9.69 | 9.92 | 10.16 |
Shoulder | 17.32 | 17.91 | 18.50 | 19.09 |
Waist | 33.07 | 35.43 | 37.80 | 40.16 |
Sign In
Create New Account