Plus Size Tie Collar Solid Color Shirt
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | L | XL | XXL | 3XL | 4XL |
bust | 110 | 116 | 122 | 128 | 134 |
shoulder | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 |
sleeve length | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
length | 67 | 68 | 69 | 70 | 71 |
Size(INCH) | L | XL | XXL | 3XL | 4XL |
bust | 43.31 | 45.67 | 48.03 | 50.39 | 52.76 |
shoulder | 16.73 | 17.13 | 17.52 | 17.91 | 18.31 |
sleeve length | 25.00 | 25.39 | 25.79 | 26.18 | 26.57 |
length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | L | XL | XXL | 3XL | 4XL |
bust | 110 | 116 | 122 | 128 | 134 |
shoulder | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 |
sleeve length | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
length | 67 | 68 | 69 | 70 | 71 |
Size(INCH) | L | XL | XXL | 3XL | 4XL |
bust | 43.31 | 45.67 | 48.03 | 50.39 | 52.76 |
shoulder | 16.73 | 17.13 | 17.52 | 17.91 | 18.31 |
sleeve length | 25.00 | 25.39 | 25.79 | 26.18 | 26.57 |
length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account