Puff Sleeve Cutout Waist Polka Dot Dress
Size(CM) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Size(INCH) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Polka Dot |
Elasticity | Inelastic |
PUFF SLEEVE CUTOUT WAIST POLKA DOT DRESS WHOLESALE
This Cutout Waist Polka Dot Dress Wholesale is on the larger side of the spectrum. The gown is stunning and sophisticated. Polka dots are one such trend; they feel undeniably retro, yet they're making a comeback in current ways. The beautiful thing about polka dots is that you can wear them anywhere, from casual days to formal occasions. Fashion advise because pearls mimic the dots on the garment, they look excellent with polka dots. Wholesale Polka Dot Cutout Waistcoat Boots and wedges go well with the dress. s a fashion suggestion, try a basic chain necklace. Wear simple dangly earrings or studs. A polka dot dress with a cutout waist is perfect for noonday attire. It gives you a carefree, youthful, and charming appearance. Plus-size nightdresses are available. Wearing it as a dress is a simple way to ramp up the sparkle while also showcasing your legs. You paired it with a pair of sandals. Sandals work well with this outfit.
Size(CM) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Size(INCH) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Sign In
Create New Account