Pure Color Sleeveless Tie Waist Pleated Dress
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL |
length | 122 | 123 | 124 | 125 | 126 | 127 | 128 |
bust | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
shoulder | 35 | 36 | 37 | 38 | 39 | 41 | 43 |
waist relax | 52 | 54 | 56 | 58 | 60 | 63 | 66 |
waist stretch | 84 | 88 | 92 | 96 | 100 | 106 | 112 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL |
length | 48.03 | 48.43 | 48.82 | 49.21 | 49.61 | 50.00 | 50.39 |
bust | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 43.31 | 45.67 |
shoulder | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 16.14 | 16.93 |
waist relax | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.80 | 25.98 |
waist stretch | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 41.73 | 44.09 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL |
length | 122 | 123 | 124 | 125 | 126 | 127 | 128 |
bust | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
shoulder | 35 | 36 | 37 | 38 | 39 | 41 | 43 |
waist relax | 52 | 54 | 56 | 58 | 60 | 63 | 66 |
waist stretch | 84 | 88 | 92 | 96 | 100 | 106 | 112 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL |
length | 48.03 | 48.43 | 48.82 | 49.21 | 49.61 | 50.00 | 50.39 |
bust | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 43.31 | 45.67 |
shoulder | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 16.14 | 16.93 |
waist relax | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.80 | 25.98 |
waist stretch | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 41.73 | 44.09 |
Sign In
Create New Account