Pure Color Velvet Hoodies Match Drawstring Pants Tracksuit Outfit
Size(CM) | S | M | L | XL | XXL |
top length | 56 | 57 | 58 | 59 | 60 |
bust | 126 | 130 | 134 | 138 | 140 |
shoulder | 68 | 69 | 70 | 71 | 72 |
sleeve | 44 | 45 | 46 | 47 | 48 |
pants length | 98 | 99 | 100 | 101 | 102 |
hip | 98 | 102 | 106 | 110 | 112 |
waist | 64 | 66 | 70 | 74 | 76 |
Size(INCH) | S | M | L | XL | XXL |
top length | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 |
bust | 49.61 | 51.18 | 52.76 | 54.33 | 55.12 |
shoulder | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 |
sleeve | 17.32 | 17.72 | 18.11 | 18.50 | 18.90 |
pants length | 38.58 | 38.98 | 39.37 | 39.76 | 40.16 |
hip | 38.58 | 40.16 | 41.73 | 43.31 | 44.09 |
waist | 25.20 | 25.98 | 27.56 | 29.13 | 29.92 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Velvet, Spandex |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL |
top length | 56 | 57 | 58 | 59 | 60 |
bust | 126 | 130 | 134 | 138 | 140 |
shoulder | 68 | 69 | 70 | 71 | 72 |
sleeve | 44 | 45 | 46 | 47 | 48 |
pants length | 98 | 99 | 100 | 101 | 102 |
hip | 98 | 102 | 106 | 110 | 112 |
waist | 64 | 66 | 70 | 74 | 76 |
Size(INCH) | S | M | L | XL | XXL |
top length | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 |
bust | 49.61 | 51.18 | 52.76 | 54.33 | 55.12 |
shoulder | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 |
sleeve | 17.32 | 17.72 | 18.11 | 18.50 | 18.90 |
pants length | 38.58 | 38.98 | 39.37 | 39.76 | 40.16 |
hip | 38.58 | 40.16 | 41.73 | 43.31 | 44.09 |
waist | 25.20 | 25.98 | 27.56 | 29.13 | 29.92 |
Sign In
Create New Account