Raglan Sleeve Contrast Houndstooth Dress
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL |
length | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
bust | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
shoulder | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
sleeve | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
waist | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
hip | 89 | 93 | 97 | 101 | 105 | 109 | 113 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL |
length | 37.40 | 37.80 | 38.19 | 38.58 | 38.98 | 39.37 | 39.76 |
bust | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
shoulder | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 |
sleeve | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
waist | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
hip | 35.04 | 36.61 | 38.19 | 39.76 | 41.34 | 42.91 | 44.49 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Jersey, Polyester |
Pattern | Colorblock, Plaid |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL |
length | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
bust | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
shoulder | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
sleeve | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
waist | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
hip | 89 | 93 | 97 | 101 | 105 | 109 | 113 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL |
length | 37.40 | 37.80 | 38.19 | 38.58 | 38.98 | 39.37 | 39.76 |
bust | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
shoulder | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 |
sleeve | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
waist | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
hip | 35.04 | 36.61 | 38.19 | 39.76 | 41.34 | 42.91 | 44.49 |
Sign In
Create New Account