Rolled Sleeve V-neck Tee Dress
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 87 | 89 | 91 | 93 |
bust | 97 | 101 | 107 | 113 |
shoulder | 40 | 41 | 42 | 44 |
sleeve | 18 | 18 | 19 | 19 |
waist | 97 | 101 | 107 | 113 |
Size(INCH) | S | M | L | XL |
length | 34.25 | 35.04 | 35.83 | 36.61 |
bust | 38.19 | 39.76 | 42.13 | 44.49 |
shoulder | 15.75 | 16.14 | 16.54 | 17.32 |
sleeve | 7.09 | 7.09 | 7.48 | 7.48 |
waist | 38.19 | 39.76 | 42.13 | 44.49 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Inelastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 87 | 89 | 91 | 93 |
bust | 97 | 101 | 107 | 113 |
shoulder | 40 | 41 | 42 | 44 |
sleeve | 18 | 18 | 19 | 19 |
waist | 97 | 101 | 107 | 113 |
Size(INCH) | S | M | L | XL |
length | 34.25 | 35.04 | 35.83 | 36.61 |
bust | 38.19 | 39.76 | 42.13 | 44.49 |
shoulder | 15.75 | 16.14 | 16.54 | 17.32 |
sleeve | 7.09 | 7.09 | 7.48 | 7.48 |
waist | 38.19 | 39.76 | 42.13 | 44.49 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
-
$4.27 Regular Price $8.54
Sign In
Create New Account