Round Collar Solid Color Crop Tank Top
Size(CM) | S | M | L |
bust relax | 65 | 69 | 73 |
bust stretch | 85 | 89 | 93 |
waist relax | 56 | 60 | 64 |
waist stretch | 76 | 80 | 84 |
length | 38 | 39 | 40 |
Size(INCH) | S | M | L |
bust relax | 25.59 | 27.17 | 28.74 |
bust stretch | 33.46 | 35.04 | 36.61 |
waist relax | 22.05 | 23.62 | 25.20 |
waist stretch | 29.92 | 31.50 | 33.07 |
length | 14.96 | 15.35 | 15.75 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Jersey, Polyester |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L |
bust relax | 65 | 69 | 73 |
bust stretch | 85 | 89 | 93 |
waist relax | 56 | 60 | 64 |
waist stretch | 76 | 80 | 84 |
length | 38 | 39 | 40 |
Size(INCH) | S | M | L |
bust relax | 25.59 | 27.17 | 28.74 |
bust stretch | 33.46 | 35.04 | 36.61 |
waist relax | 22.05 | 23.62 | 25.20 |
waist stretch | 29.92 | 31.50 | 33.07 |
length | 14.96 | 15.35 | 15.75 |
Sign In
Create New Account