Round Neck Gradient Tie-dye Tank Top
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
bust | 100 | 104 | 108 | 113 | 118 |
shoulder | 40 | 41 | 42 | 43 | 44 |
length | 58 | 59 | 60 | 61 | 62 |
Size(INCH) | S | M | L | XL | XXL |
bust | 39.37 | 40.94 | 42.52 | 44.49 | 46.46 |
shoulder | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 |
length | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends |
Pattern | Tie Dye |
Elasticity | Inelastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
bust | 100 | 104 | 108 | 113 | 118 |
shoulder | 40 | 41 | 42 | 43 | 44 |
length | 58 | 59 | 60 | 61 | 62 |
Size(INCH) | S | M | L | XL | XXL |
bust | 39.37 | 40.94 | 42.52 | 44.49 | 46.46 |
shoulder | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 |
length | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account