Sexy Flower Pattern Zipper Detail Bodycon Dress With Belted 210721136
Size(CM) | S | M | L | XL | XXL |
Length | 86 | 87 | 88 | 89 | 90 |
Bust | 80 | 85 | 90 | 95 | 100 |
Sleeve | 60 | 61 | 62 | 63 | 64 |
Waist | 59 | 64 | 69 | 74 | 79 |
Hip | 83 | 88 | 93 | 98 | 103 |
Size(INCH) | S | M | L | XL | XXL |
Length | 33.86 | 34.25 | 34.65 | 35.04 | 35.43 |
Bust | 31.50 | 33.46 | 35.43 | 37.40 | 39.37 |
Sleeve | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 |
Waist | 23.23 | 25.20 | 27.17 | 29.13 | 31.10 |
Hip | 32.68 | 34.65 | 36.61 | 38.58 | 40.55 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester, Spandex |
Pattern | Floral, Print |
Elasticity | Stretchy |
SEXY FLOWER PATTERN ZIPPER DETAIL BODYCON DRESS WHOLESALE WITH BELTED
This Sexy Flower Pattern Zipper Detail Bodycon Dress Wholesale With Belted Wholesale chooses wisely an ensemble that suits you the most. It's a must-have for this season, and you'll be thankful for it throughout the rest of the year. You can wear it along with gladiators and add some funky earrings and bracelets to complete the look. Don't hesitate to include Sexy Flower Pattern Zipper Detail Bodycon Dress With Belted to your wardrobe; it's a must-have. This will undoubtedly assist you in achieving a fashion-forward look. Because of its sturdy over knee-length hem, this Flower Pattern Zipper Detail Bodycon Dress With Belted has a slightly Saxon feel to it. It's a sophisticated dress with a feminine touch that lends delicacy to the overall style; you may wear Flower Pattern Zipper Detail Bodycon Dress With Belted to a sophisticated lunch hour setting, or even a shopping spree.
Size(CM) | S | M | L | XL | XXL |
Length | 86 | 87 | 88 | 89 | 90 |
Bust | 80 | 85 | 90 | 95 | 100 |
Sleeve | 60 | 61 | 62 | 63 | 64 |
Waist | 59 | 64 | 69 | 74 | 79 |
Hip | 83 | 88 | 93 | 98 | 103 |
Size(INCH) | S | M | L | XL | XXL |
Length | 33.86 | 34.25 | 34.65 | 35.04 | 35.43 |
Bust | 31.50 | 33.46 | 35.43 | 37.40 | 39.37 |
Sleeve | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 |
Waist | 23.23 | 25.20 | 27.17 | 29.13 | 31.10 |
Hip | 32.68 | 34.65 | 36.61 | 38.58 | 40.55 |
Sign In
Create New Account