Short Sleeve See-Through Cut Out Mesh Jumpsuit Tops Clubwear 210721101
Size(CM) | S | M | L | XL | XXL |
Top Length | 73 | 74 | 75 | 76 | 77 |
Pants Length | 45 | 46 | 47 | 48 | 49 |
Sleeve | 15.5 | 16 | 16.5 | 17 | 17.5 |
Bust | 80 | 85 | 90 | 95 | 100 |
Waist | 60 | 64 | 68 | 72 | 76 |
Hips | 83 | 88 | 93 | 98 | 103 |
Size(INCH) | S | M | L | XL | XXL |
Top Length | 28.74 | 29.13 | 29.53 | 29.92 | 30.31 |
Pants Length | 17.72 | 18.11 | 18.50 | 18.90 | 19.29 |
Sleeve | 6.10 | 6.30 | 6.50 | 6.69 | 6.89 |
Bust | 31.50 | 33.46 | 35.43 | 37.40 | 39.37 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 32.68 | 34.65 | 36.61 | 38.58 | 40.55 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Mesh, Spandex, Milk fiber |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL |
Top Length | 73 | 74 | 75 | 76 | 77 |
Pants Length | 45 | 46 | 47 | 48 | 49 |
Sleeve | 15.5 | 16 | 16.5 | 17 | 17.5 |
Bust | 80 | 85 | 90 | 95 | 100 |
Waist | 60 | 64 | 68 | 72 | 76 |
Hips | 83 | 88 | 93 | 98 | 103 |
Size(INCH) | S | M | L | XL | XXL |
Top Length | 28.74 | 29.13 | 29.53 | 29.92 | 30.31 |
Pants Length | 17.72 | 18.11 | 18.50 | 18.90 | 19.29 |
Sleeve | 6.10 | 6.30 | 6.50 | 6.69 | 6.89 |
Bust | 31.50 | 33.46 | 35.43 | 37.40 | 39.37 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 32.68 | 34.65 | 36.61 | 38.58 | 40.55 |
Sign In
Create New Account