Short Sleeve Tie-dye Casual Tee
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Length | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Bust | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Sleeve | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Length | 27.56 | 27.95 | 28.35 | 28.74 | 29.13 | 29.53 | 29.92 | 30.31 |
Bust | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 |
Sleeve | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Tie Dye |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Length | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Bust | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Sleeve | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Length | 27.56 | 27.95 | 28.35 | 28.74 | 29.13 | 29.53 | 29.92 | 30.31 |
Bust | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 |
Sleeve | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account